Curs valutar BNR azi

Data: 2024-10-04 pentru 1 Euro (EUR)=4.9766lei; 1 Dolar SUA (USD)=4.5135lei

Cursul valutar BNR se stabileste o data pe zi, valabil pentru ziua urmatoare!
Cursul valutar BNR este stabilit la ora 13:00 pentru ziua urmatoare, in functie de cursul valutar de schimb interbancar.
Curs BNR stabilit in data: 2024-10-04 pentru 100 *1 Euro (EUR)=497.66lei; 100 *1 Dolar SUA (USD)=451.35lei

Curs BNR, in lei, data: 2024-10-04 2024-10-03 2024-10-02 2024-10-01 2024-09-30 2024-09-27 2024-09-26 2024-09-25 2024-09-24 2024-09-23 2024-09-20 2024-09-19 2024-09-18 2024-09-17 2024-09-16
1 Euro (EUR) 4.9766 4.9763 4.9764 4.9758 4.9756 4.9760 4.9759 4.9758 4.9757 4.9741 4.9745 4.9744 4.9746 4.9738 4.9743
1 Dolar SUA (USD) 4.5135 4.5085 4.4952 4.4857 4.4451 4.4612 4.4629 4.4506 4.4683 4.4783 4.4568 4.4504 4.4657 4.4662 4.4737

Curs valutar BNR azi

Selectati perechea valutara dorita pentru grafice si comentarii din chat pentru cursul valutar FOREX pentru:

EUR-RON

| USD-RON | EUR-USD | XAU(aur)-RON | XAG(argint)-USD | JPY-RON | GBP-RON | CHF-RON | CAD-RON | NZD-RON | AUD-RON | GBP-JPY | EUR-PLN | EUR-HUF | EUR-SKK | EUR-CZK.
Pentru vizualizarea diferitelor grafice chiar aici, selectati din optiunea Instrument perechea valutara dorita. Din Time Scale puteti schimba perioada de timp afisata.


Curs valutar BNR azi GBP, CHF, JPY, CAD, NZD, AUD, XAU,...

Cursul valutar BNR se stabileste o data pe zi, valabil pentru ziua urmatoare!
Cursul valutar BNR este stabilit la ora 13:00 pentru ziua urmatoare, in functie de cursul valutar de schimb interbancar.

Curs BNR, in lei, data: 2024-10-04 2024-10-03 2024-10-02 2024-10-01 2024-09-30 2024-09-27 2024-09-26 2024-09-25 2024-09-24 2024-09-23 2024-09-20 2024-09-19 2024-09-18 2024-09-17 2024-09-16
1 Lira sterlina (GBP) 5.9447 5.9133 5.9751 5.9766 5.9563 5.9711 5.9642 5.9519 5.9772 5.9502 5.9252 5.9110 5.9056 5.9047 5.8990
1 Franc elvetian (CHF) 5.2945 5.2942 5.3087 5.2959 5.2677 5.2832 5.2641 5.2446 5.2667 5.2655 5.2532 5.2625 5.3003 5.2921 5.2921
100 Yeni japonezi (JPY) 3.0820 3.0695 3.1160 3.1208 3.1194 3.1130 3.0825 3.0868 3.0965 3.1181 3.0980 3.1177 3.1538 3.1760 3.1895
1 Dolar canadian (CAD) 3.3287 3.3342 3.3328 3.3136 3.2880 3.3096 3.3143 3.3122 3.3071 3.3021 3.2843 3.2880 3.2874 3.2875 3.2941
1 Dolar neozeelandez (NZD) 2.7994 2.8047 2.8245 2.8342 2.8254 2.8168 2.8062 2.8083 2.8042 2.7969 2.7782 2.7892 2.7796 2.7710 2.7678
1 Dolar australian (AUD) 3.0880 3.0875 3.0989 3.0972 3.0781 3.0729 3.0655 3.0593 3.0575 3.0529 3.0342 3.0429 3.0299 3.0209 3.0135
Curs BNR, in lei, data: 2024-10-04 2024-10-03 2024-10-02 2024-10-01 2024-09-30 2024-09-27 2024-09-26 2024-09-25 2024-09-24 2024-09-23 2024-09-20 2024-09-19 2024-09-18 2024-09-17 2024-09-16
1 Gram de aur (XAU) 385.6200 383.6700 383.4300 381.9200 378.7000 382.0800 382.8700 380.1200 377.8500 377.2300 373.3500 371.0200 368.9900 369.6400 371.8400
1 Drepturi Speciale Tragere (XDR) 6.0718 6.0639 6.0654 6.0589 6.0279 6.0402 6.0360 6.0262 6.0415 6.0465 6.0266 6.0226 6.0359 6.0382 6.0452
100 Forinti maghiari (HUF) 1.2388 1.2413 1.2478 1.2512 1.2512 1.2528 1.2573 1.2601 1.2612 1.2608 1.2616 1.2603 1.2615 1.2615 1.2620
1 Coroana ceha (CZK) 0.1963 0.1963 0.1965 0.1969 0.1976 0.1978 0.1978 0.1981 0.1978 0.1982 0.1982 0.1983 0.1985 0.1977 0.1979
1 Zlot polonez (PLN) 1.1541 1.1575 1.1579 1.1609 1.1637 1.1633 1.1657 1.1676 1.1670 1.1640 1.1626 1.1654 1.1644 1.1651 1.1635
1 Leva bulgareasca (BGN) 2.5445 2.5443 2.5444 2.5441 2.5440 2.5442 2.5442 2.5441 2.5440 2.5432 2.5434 2.5433 2.5434 2.5430 2.5433
1 Dinar sarbesc (RSD) 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425 0.0425

Curs BNR, in lei, data: 2024-10-04 2024-10-03 2024-10-02 2024-10-01 2024-09-30 2024-09-27 2024-09-26 2024-09-25 2024-09-24 2024-09-23 2024-09-20 2024-09-19 2024-09-18 2024-09-17 2024-09-16
1 Coroana daneza (DKK) 0.6672 0.6671 0.6671 0.6672 0.6673 0.6673 0.6673 0.6672 0.6672 0.6669 0.6668 0.6668 0.6667 0.6665 0.6666
1 Coroana norvegiana (NOK) 0.4257 0.4247 0.4260 0.4227 0.4230 0.4228 0.4220 0.4266 0.4282 0.4254 0.4244 0.4261 0.4222 0.4217 0.4223
1 Coroana suedeza (SEK) 0.4386 0.4378 0.4385 0.4399 0.4407 0.4406 0.4396 0.4399 0.4407 0.4374 0.4374 0.4398 0.4395 0.4396 0.4393
1 Leu moldovenesc (MDL) 0.2579 0.2578 0.2576 0.2550 0.2558 0.2562 0.2549 0.2564 0.2566 0.2556 0.2553 0.2559 0.2558 0.2558 0.2566

Curs BNR, in lei, data: 2024-10-04 2024-10-03 2024-10-02 2024-10-01 2024-09-30 2024-09-27 2024-09-26 2024-09-25 2024-09-24 2024-09-23 2024-09-20 2024-09-19 2024-09-18 2024-09-17 2024-09-16
1 Lira turceasca (TRY) 0.1319 0.1319 0.1312 0.1314 0.1301 0.1305 0.1307 0.1304 0.1307 0.1313 0.1313 0.1308 0.1309 0.1312 0.1317
1 Rubla ruseasca (RUB) 0.0475 0.0474 0.0475 0.0479 0.0476 0.0481 0.0482 0.0481 0.0480 0.0482 0.0480 0.0479 0.0486 0.0489 0.0490
1 Hryvna ucraineana (UAH) 0.1096 0.1093 0.1088 0.1086 0.1078 0.1083 0.1083 0.1079 0.1080 0.1082 0.1078 0.1073 0.1077 0.1077 0.1079
1 Lira egipteana (EGP) 0.0934 0.0932 0.0929 0.0930 0.0920 0.0922 0.0922 0.0915 0.0918 0.0920 0.0918 0.0918 0.0920 0.0922 0.0924
1 Dirham Emiratele Arabe (AED) 1.2288 1.2275 1.2238 1.2213 1.2102 1.2146 1.2151 1.2117 1.2165 1.2193 1.2134 1.2117 1.2158 1.2160 1.2180
1 Rand sud-african (ZAR) 0.2587 0.2586 0.2578 0.2591 0.2592 0.2602 0.2590 0.2586 0.2582 0.2575 0.2537 0.2558 0.2542 0.2535 0.2534
1 Real brazilian (BRL) 0.8240 0.8290 0.8285 0.8231 0.8179 0.8204 0.8152 0.8166 0.8069 0.8127 0.8215 0.8149 0.8144 0.8114 0.8041
1 Renminbi chinezesc (CNY) 0.6431 0.6424 0.6405 0.6391 0.6340 0.6363 0.6358 0.6338 0.6354 0.6345 0.6319 0.6303 0.6303 0.6296 0.6307
1 Rupia indiana (INR) 0.0538 0.0537 0.0535 0.0535 0.0530 0.0533 0.0534 0.0532 0.0534 0.0536 0.0533 0.0532 0.0533 0.0533 0.0533
100 Woni sud-coreeni (KRW) 0.3371 0.3384 0.3404 0.3401 0.3391 0.3396 0.3358 0.3341 0.3347 0.3347 0.3338 0.3356 0.3378 0.3391 0.3393
1 Peso mexican (MXN) 0.2333 0.2315 0.2295 0.2279 0.2261 0.2283 0.2281 0.2299 0.2308 0.2300 0.2297 0.2321 0.2339 0.2319 0.2330
1 Baht Thailandez (THB) 0.1366 0.1362 0.1372 0.1377 0.1382 0.1377 0.1371 0.1360 0.1359 0.1357 0.1349 0.1345 0.1343 0.1341 0.1346
1 kuna croata (HRK) 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
Curs BNR, in lei, data: 2024-10-04 2024-10-03 2024-10-02 2024-10-01 2024-09-30 2024-09-27 2024-09-26 2024-09-25 2024-09-24 2024-09-23 2024-09-20 2024-09-19 2024-09-18 2024-09-17 2024-09-16

Donatii pentru La-Bursa.ro

Daca va folosesc informatiile gasite pe acest site, puteti sa il sustineti donand o suma de bani prin Card bancar sau PayPal.
Puteti specifica la ce sa fie folosita donatia si orice alte mesaje. Multumim.


Acasa | Educatie Bursiera | Cum investesc? | Actiuni Romania | Actiuni SUA si UE | Calendar Economic | Optiuni | Forum Bursier | Curs valutar | Harta | Contact 
Orice discutii din cadrul forumului sunt doar pareri personale, nu sfaturi de investitii, si implica riscul posibil de a pierde toti banii folositi in investii.
Prin folosirea acestui site sunteti de acord cu normele GDPR detaliate in Regulament.
(c) Copyright 2008. Toate drepturile rezervate . FB